Click to go home.  Grace Valley Christian Center logo
Academics
Core Knowledge Curriculum
Curriculum by Grade Level
Test Scores
Grading Policy
Junior High Electives
Spanish
P.E.

Academics

Test Scores

The following test scores represent Grace Valley Christian Academy’s Stanford-10 test scores for 2007 through 2010. The charts compare the scores of students from the previous three years with those of the most current year (2010) at each grade level.

2nd Grade

  2007 2008 2009 2010
Total Reading 95 88 90 90
Total Math 88 84 82 90
Total Language 91 89 80 92
Spelling 80 91 79 87
Science 94 90 71 89

3rd Grade

  2007 2008 2009 2010
Total Reading 92 89 93 92
Total Math 94 96 93 96
Total Language 91 96 96 93
Spelling 80 91 84 91
Science 97 96 96 97
Social Science 95 92 83 95

4th Grade

  2007 2008 2009 2010
Total Reading 84 89 94 92
Total Math 83 94 93 84
Total Language 84 82 96 92
Spelling 75 84 91 88
Science 80 91 90 77
Social Science 82 89 87 92

5th Grade

  2007 2008 2009 2010
Total Reading 94 87 89 92
Total Math 95 92 91 96
Total Language 92 89 86 94
Spelling 92 85 87 95
Science 90 86 92 95
Social Science 93 90 95 96

6th Grade

  2007 2008 2009 2010
Total Reading 89 91 84 92
Total Math 86 93 92 91
Total Language 76 82 83 82
Spelling 72 89 77 82
Science 93 91 90 90
Social Science 85 90 85 90

7th Grade

  2007 2008 2009 2010
Total Reading 86 88 85 77
Total Math 94 89 89 89
Total Language 89 84 86 81
Spelling 87 82 83 78
Science 88 90 92 80
Social Science 96 94 89 84

8th Grade

  2007 2008 2009 2010
Total Reading 92 93 87 91
Total Math 97 95 91 93
Total Language 93 87 78 90
Spelling 89 91 73 80
Science 93 93 84 90
Social Science 94 98 90 96

9th Grade

  2007 2008 2009 2010
Total Reading 89 96 92 95
Total Math 92 97 96 95
Total Language 80 91 86 83
Spelling 80 90 92 87
Science 91 95 91 94
Social Science 90 96 89 95